| Title | High quality ZnS:Mn thin films grown by quasi-rheotaxy for electroluminescent devices | 
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed | 
| Year of Publication | 1999 | 
| Authors | Romeo, N., Cozzi S., Tedeschi R., Bosio A., Canevari V., Tagliente M.A., and Penza Michele | 
| Journal | Thin Solid Films | 
| Volume | 348 | 
| Pagination | 49-55 | 
| ISSN | 00406090 | 
| Keywords | Deposition, Electroluminescence, Film growth, Low melting point metallic substrates, Luminescent devices, Manganese, Morphology, Quasi rheotaxy deposition technique, Substrates, Thin films, Zinc compounds | 
| Abstract | The object of the present paper is to describe the morphological and crystalline characteristics of ZnS:Mn thin films grown on different low melting point metallic substrates such as Pb, Bi and Bi(1-x)Sbx alloys by a new method based on the quasi-rheotaxy technique. In this paper we also prove that the quasi-rheotaxy deposition technique yields high quality ZnS:Mn thin films without the so called dead layer and without the conical pattern typical of the most common deposition techniques. | 
| Notes | cited By 4 | 
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0032687606&doi=10.1016%2fS0040-6090%2899%2900009-7&partnerID=40&md5=ee6e3afa7b3a9f4ec58d6807a07db9ae | 
| DOI | 10.1016/S0040-6090(99)00009-7 | 
| Citation Key | Romeo199949 | 
