| Title | Long-term cyclability of lithium metal electrodes in ionic liquid-based electrolytes at room temperature |
|---|---|
| Publication Type | Presentazione a Congresso |
| Year of Publication | 2010 |
| Authors | Kim, G.T., Appetecchi Giovanni Battista, Montanino M., Alessandrini F., and Passerini S. |
| Conference Name | ECS Transactions |
| Conference Location | Vienna |
| ISBN Number | 9781566778107 |
| Keywords | Binary mixtures, Cyclability, Cycling tests, Electrodes, Electrolytes, High temperature, Ionic liquids, Ions, Lithium, Lithium alloys, Lithium anode, Lithium batteries, Lithium compounds, Lithium metals, Molar ratio, Room temperature |
| Abstract | In this manuscript the results of extensive lithium plating-stripping cycling tests in asymmetric (Li/Ni) cells using ionic liquid-based electrolyte are reported. The electrolyte is composed by a binary mixture of N-butyl-N-methylpyrrolidinium bis(fluorosulfonyl) imide (PYR14FSI) and lithium bis(fiuorosulfonyl)imide (LiFSI) in a molar ratio of 9:1. The investigation clearly demonstrates that lithium metal electrode can reversibly cycle in mis ionic liquid-based electrolyte with efficiency approaching 100%. Also, the LiFSI-PYR14FSI electrolyte was found to be highly compatible with lithium anodes in rest conditions even at high temperatures. ©The Electrochemical Society. |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-79952805767&doi=10.1149%2f1.3393847&partnerID=40&md5=12531905075f1c4a829282b05a865872 |
| DOI | 10.1149/1.3393847 |
| Citation Key | Kim2010127 |
