| Title | CdS-polymer nanocomposites and light-emitting fibers by in situ electron-beam synthesis and lithography | 
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed | 
| Year of Publication | 2012 | 
| Authors | Persano, L., Camposeo A., Di Benedetto Francesca, Stabile R., Laera Anna Maria, Piscopiello E., Tapfer Leander, and Pisignano D. | 
| Journal | Advanced Materials | 
| Volume | 24 | 
| Pagination | 5320-5326 | 
| ISSN | 09359648 | 
| Keywords | article, Cadmium compounds, cadmium derivative, Cadmium sulfide, CdS nanocrystals, chemistry, electron, Electrons, Electrospinning, Electrospun nanofibers, Flow condition, In-situ, light, Light emission, methodology, Nano-imprinting, nanocomposite, Nanocomposites, Nanocrystals, Nanofibers, Nanoimprint lithography, nanotechnology, Organics, Patterning approaches, polymer, Polymers, Printing, Room temperature, sulfide, Sulfides | 
| Abstract | A straightforward, electron-beam induced synthesis and patterning approach to the in situ generation of CdS nanocrystals in nanocomposite films and light-emitting electrospun nanofibers is used. Smartly combining room-temperature nanoimprinting, electrospinning, and electron-beam decomposition of nanocrystal precursors and subsequent nucleation of nanoparticles in a polymer matrix allows exploitation of the most favorable flow conditions of organics to produce various nanocomposite nanostructures. Copyright © 2012 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | 
| Notes | cited By 21 | 
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84866981251&doi=10.1002%2fadma.201202440&partnerID=40&md5=3d5a52974262d4afd390030da420aeac | 
| DOI | 10.1002/adma.201202440 | 
| Citation Key | Persano20125320 | 
