| Title | π-Face diastereoselection: Stereochemistry and reactivity of reduction reactions on conformationally rigid substrates: 5-X-adamantan-2-ones and trans-10-X-decal-2-ones |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2001 |
| Authors | Di Maio, G., Innella Carolina, and Vecchi E. |
| Journal | Tetrahedron |
| Volume | 57 |
| Pagination | 7403-7407 |
| ISSN | 00404020 |
| Keywords | adamantan 2 one derivative, aluminum lithium hydride, article, chemical reaction kinetics, chemical structure, conformational transition, decal 2 one derivative, diastereoisomer, enzyme substrate, ethylene oxide derivative, ketone derivative, lithium borohydride, measurement, priority journal, Reaction analysis, reagent, Reduction, sodium aluminum hydride, sodium borohydride, Stereochemistry, unclassified drug |
| Abstract | Stereochemistry and relative rates kax and keq of reduction reactions on title compounds have been measured under four different reaction conditions (NaBH4 in i-PrOH, LiBH4 and NaAlH4 in THF and LiAlH4 in Et2O). Reaction sensitivities show that the Group III element has a prominent role in determining the structure of the transition state shape. © 2001 Elsevier Science Ltd. All rights reserved. |
| Notes | cited By 7 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0035921111&doi=10.1016%2fS0040-4020%2801%2900705-0&partnerID=40&md5=cb60cecd68af03f89d95b1f0283dcecd |
| DOI | 10.1016/S0040-4020(01)00705-0 |
| Citation Key | DiMaio20017403 |
