| Title | Organic-vapor detection using carbon-nanotubes nanocomposite microacoustic sensors |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2005 |
| Authors | Penza, Michele, Tagliente M.A., Aversa Patrizia, and Cassano Gennaro |
| Journal | Chemical Physics Letters |
| Volume | 409 |
| Pagination | 349-354 |
| ISSN | 00092614 |
| Keywords | Acoustic surface wave devices, Carbon nanotubes, Electric charge, Electron guns, Light reflection, Linear dependence, Microacoustic sensors, Microsensors, molecular dynamics, Nanostructured materials, Organic-vapor detection, Oscillating frequency, X ray analysis |
| Abstract | We have developed highly sensitive microacoustic vapor sensors based on surface acoustic waves (SAWs) ST,X quartz 315 and 433 MHz two-port resonator oscillators. A nanocomposite film of single-walled carbon nanotubes (SWCNTs) embedded in a cadmium arachidate (CdA) amphiphilic matrix was prepared by Langmuir-Blodgett technique with a fixed SWCNTs weight filler-content as nanostructured and nanosensing interface, for vapor detection at room temperature. The structural properties and surface morphology of the nanocomposite have been examined by X-ray Specular Reflectivity and Field-Emission Gun Scanning Electron Microscopy, respectively. The measured acoustic sensing characteristics indicate that the SAW sensitivity to polar and nonpolar tested organic molecules (ethanol, ethylacetate, and toluene) of the SWCNTs/CdA nanocomposite is up to two times higher than that of unembedded CdA device; also the SWCNTs/CdA nanocomposite vapor sensitivity results significantly enhanced with respect to traditional organic molecular cavities materials and increases with SAW oscillating frequency with a linear dependence in the frequency change response up to a very low sub-ppm limit of detection. © 2005 Elsevier B.V. All rights reserved. |
| Notes | cited By 38 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-20444500532&doi=10.1016%2fj.cplett.2005.05.005&partnerID=40&md5=cd4087b2e2d20dd10e5dfdd0d6e9c082 |
| DOI | 10.1016/j.cplett.2005.05.005 |
| Citation Key | Penza2005349 |
