| Title | Efficiency and aging comparison between N,N′-bis (3-methylphenyl)-N, N′-diphenylbenzidine (TPD) and N,N′-Di-[(1-naphthalenyl)-N,N′- diphenyl]-1,1′-biphenyl-4,4′-diamine (NPD) based OLED devices |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2007 |
| Authors | Maglione, Maria Grazia, Minarini Carla, Miscioscia Riccardo, Nenna G., Romanelli E., and Tassini Paolo |
| Journal | Macromolecular Symposia |
| Volume | 247 |
| Pagination | 311-317 |
| Keywords | Aging decays, Aging of materials, Electrooptical effects, energy efficiency, Film thickness, Hole Transporting Material (HTM), Luminance, Organic light emitting diodes (OLED), Polymer matrix, Power efficiency |
| Notes | cited By 0 |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-34547233515&partnerID=40&md5=f76ae30856b2d9477fb861339c712c62 |
| DOI | 10.1002/masy.200750135 |
| Citation Key | Maglione2007311 |
