| Title | Desorption behaviour in nanostructured MgH2-Co |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2006 |
| Authors | Montone, Amelia, Grbović J., Stamenković Lj., Fiorini A.L., Pasquini L., Bonetti E., and Antisari M.V. |
| Journal | Materials Science Forum |
| Volume | 518 |
| Pagination | 79-84 |
| ISBN Number | 9780878494057 |
| ISSN | 02555476 |
| Keywords | Desorption, Hydrogen storage, Magnesium compounds, Magnesium hydride, Mechanical milling, Microstructure, Nanostructured materials, Scanning electron microscopy |
| Abstract | The influence of the Co addition and synthesis route on desorption properties of MgH2 were investigated. Ball milling of MgH 2-Co blends was performed under Ar using different milling intensities and different weight ratios. Microstructural and morphological characterization, performed by XRD and SEM, show a huge correlation with thermal stability and hydrogen desorption properties investigated by DSC A complex desorption behaviour is correlated with the dispersion of the catalytic particles that appears to play a main role in desorption performances. The optimum catalyst concentration was found to be around 10 wt.%, while the optimum value of the ball to powder ratio was 10:1. |
| Notes | cited By 15; Conference of 7th Conference of the Yugoslav Materials Research Society - Recent Developments in Advanced Materials and Processes, YUCOMAT VII ; Conference Date: 12 September 2005 Through 16 September 2005; Conference Code:70887 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-36549010923&partnerID=40&md5=3f4fd886408504c17d280afc5561d669 |
| Citation Key | Montone200679 |
