| Title | Integrated CO2 capture and conversion by reverse water gas shift over Fe/CaO-Ca12Al14O33 dual functional material |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2026 |
| Authors | Vanga, Giuseppina, Seta Livia Della, Mirabile Gattia Daniele, and Scaccia Silvera |
| Journal | Journal of Environmental Chemical Engineering |
| Volume | 14 |
| Type of Article | Article |
| ISSN | 22132929 |
| Keywords | Aluminum compounds, Calcium looping, calcium oxide, CaO-based sorbent, Carbon capture, Carbon capture and utilization, Carbon dioxide, Carbonation, Catalyst activity, CO2 capture, Dual function, Dual function material, Function material, Functional materials, Functionals, Gas emissions, Integrated CO2 capture and conversion, Iron oxides, Methanation, Reverse water gas shift, Water-gas shifts |
| Abstract | The Integrated Carbon Capture and Conversion (ICCC) system enables the coupling of the Calcium Looping (CaL) and Reverse Water Gas Shift (RWGS) processe to mitigate CO2 emissions while simultaneously converting it into a valuable fuel. Dual-functional materials (DFMs), which combine adsorbent and catalyst in one-body material, are appropriately designed as an energy-efficient strategy. In the present paper, the 10Fe/45CaO55Ca12Al14O33 DFM is proposed for CaL-RWGS process in the temperature range 500–700 °C and at ambient pressure. The DFM was prepared by wet impregnation of CaO-Ca12Al14O33 sorbent with aqueous solution of ferrous acetate and characterized by XRD, FTIR, N2 physisorption, SEM, TG, H2-TPR, CO2-TPD, and H2-TPD. In-situ carbonation of 10Fe/45CaO55Ca12Al14O33 provided a CO2 adsorption capacity of 7.2 mmol gDFM−1, whereas in-situ hydrogenation achieved 7.1 mmol gDFM−1 CO yield, 98% CO2 conversion, and 100% CO selectivity at 700 °C. At lower RWGS temperatures CO yield values were lower, ranging from 4.4 and 6.8 mmol gDFM−1, but maintaining a high CO2 conversion of 86–96%. Meanwhile, the parasitic methanation reaction was effectively suppressed. The results are related to the moderate surface basicity, enhanced specific surface area and tuneable redox behaviour of iron-based catalysts supported on CaO-Ca12Al14O33 sorbent. After 30 CaL-RWGS cycles the 10Fe/45CaO55Ca12Al14O33 showed great stability but also good catalytic performance for RWGS owing to the multiple redox properties of Fe0, Fe3O4 and Ca2Fe2O5. © 2026 Elsevier Ltd. |
| Notes | Cited by: 0 |
| URL | https://www.scopus.com/pages/publications/105045244484?origin=resultslist |
| DOI | 10.1016/j.jece.2026.124112 |
| Citation Key | Vanga2026 |
