| Title | Interferon Receptor Chain Deficiency in Murine Friend Erythroleukemia Cell Clone Resistant to Type I or Type I and II Interferons |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2026 |
| Authors | Percario, Zulema Antonia, Mangino Giorgio, Raponi Arianna, Fratini Emiliano, Vaccari Gabriele, Giannessi Flavia, Fiorucci Gianna, Cervelli Manuela, Romeo Giovanna, and Affabris Elisabetta |
| Journal | International Journal of Molecular Sciences |
| Volume | 27 |
| Issue | 13 |
| Date Published | 2026 Jun 30 |
| ISSN | 16616596 |
| Keywords | Acute, alpha beta interferon receptor, animal, Animals, Cell Line, Drug Resistance, Erythroblastic, erythroleukemia, Friend murine leukemia virus, gamma interferon, genetics, Interferon, Interferon alpha-beta, interferon receptor, Interferon Type I, Interferon-gamma, Leukemia, metabolism, Mice, mouse, Neoplasm, Pathology, Receptor, Receptors, signal transduction, Tumor, tumor cell line |
| Abstract | Interferon (IFN)-resistant cell clones 3Cl8 and 3γR8, isolated from wild-type Friend erythroleukemia cells 745A were characterized to identify the resistance defect. The 3Cl8 cell clone is resistant to type I IFNs and sensitive to type II IFN, whereas 3γR8, derived from 3Cl8, is resistant to both type I and II IFNs. Here, we report that no activation of the JAK-STAT pathway is detected after IFN treatment of resistant cells. Interestingly, the absence of major transcripts of the IFNAR2 receptor chain has been observed in type I IFN-resistant cells, and a point mutation relative to the IFNGR2 receptor chain (β chain) has been identified in type II IFN-resistant cells, inducing a frameshift leading to premature termination of translation. In addition, we have identified a new polymorphism of the murine IFNAR1 chain and possibly the presence of a murine IFNAR2b transmembrane, non-transducing chain in 745A cells, similar to that observed in humans and differing from previous reports on other murine systems. © 2026 by the authors. |
| DOI | 10.3390/ijms27135908 |
| Alternate Journal | Int J Mol Sci |
| Citation Key | 14294 |
| PubMed ID | 42450175 |
| PubMed Central ID | PMC13360625 |
