| Title | Enhancing early detection and monitoring of Halyomorpha halys (Stål 1855) (Hemiptera: Pentatomidae): field evaluation of a novel wind-orienting, pheromone-baited tunnel trap |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2026 |
| Authors | Horner, Rachael, Roselli Gerardo, Sasso Raffaele, Anfora Gianfranco, and Cristofaro Massimo |
| Journal | Journal of Economic Entomology |
| Volume | 119 |
| Pagination | 2050 - 2059 |
| Type of Article | Article |
| ISSN | 00220493 |
| Keywords | animal, Animals, devices, Female, Heteroptera, insect control, Italy, pheromone, Pheromones, procedures, wind |
| Abstract | The brown marmorated stink bug (Halyomorpha halys (Stål, 1855); Hemiptera: Pentatomidae), commonly known as BMSB, is a highly invasive plant-feeding insect pest that poses a serious threat to the agriculture, environment, and economy of Australia, New Zealand, and beyond. Effective technologies for BMSB detection and delimitation during an incursion are crucial to support eradication efforts including for assessing control measures’ efficacy. This study evaluated a wind-orienting, live-catch, pheromone-baited tunnel trap, designed for resilience to diverse weather conditions, ease of storage and transport, and discreet deployment in various habitats. Our field trials conducted in Italy between 2020 and 2022 across several commercial kiwifruit orchards and vineyards tested the tunnel trap against traditional Pherocon sticky panels and CYMA TRAP PRO pyramid traps. Utilizing a generalized linear mixed model with a negative binomial distribution, we analyzed trap efficacy in capturing adult BMSB. The tunnel trap demonstrated superior performance in consistently attracting more adult BMSB than other trap types. The increased catch of the tunnel traps highlighted their promise as a crucial tool for the early detection and control of BMSB populations. © The Author(s) 2026. Published by Oxford University Press on behalf of Entomological Society of America. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License (https://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. For commercial re-use, please contact reprints@oup.com for reprints and translation rights for reprints. All other permissions can be obtained through our RightsLink service via the Permissions link on the article page on our site—for further information please contact journals.permissions@oup.com. |
| Notes | Cited by: 0; All Open Access; Green Open Access; Hybrid Gold Open Access |
| URL | https://www.scopus.com/pages/publications/105042758986?origin=resultslist |
| DOI | 10.1093/jee/toag029 |
| Citation Key | Horner20262050 |
| PubMed ID | 41729995 |
