| Title | A year-round measurement of water-soluble trace and rare earth elements in arctic aerosol: Possible inorganic tracers of specific events |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2021 |
| Authors | Turetta, Clara, Feltracco Matteo, Barbaro Elena, Spolaor Andrea, Barbante Carlo, and Gambaro Andrea |
| Journal | Atmosphere |
| Volume | 12 |
| Type of Article | Article |
| Notes | Cited by: 9; All Open Access, Gold Open Access, Green Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85107874327&doi=10.3390%2fatmos12060694&partnerID=40&md5=afa0a15544244a87cfd68c4d67dc75c7 |
| DOI | 10.3390/atmos12060694 |
| Citation Key | Turetta2021 |
