| Title | Characterization of the water soluble fraction in ultrafine, fine, and coarse atmospheric aerosol |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2019 |
| Authors | Barbaro, Elena, Feltracco Matteo, Cesari Daniela, Padoan Sara, Zangrando Roberta, Contini Daniele, Barbante Carlo, and Gambaro Andrea |
| Journal | Science of the Total Environment |
| Volume | 658 |
| Pagination | 1423 – 1439 |
| Type of Article | Article |
| Notes | Cited by: 55; All Open Access, Green Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85059168164&doi=10.1016%2fj.scitotenv.2018.12.298&partnerID=40&md5=e0b984e5b9d7b02ee05d7f68aa5002a5 |
| DOI | 10.1016/j.scitotenv.2018.12.298 |
| Citation Key | Barbaro20191423 |
