| Title | Interannual variability of sugars in Arctic aerosol: Biomass burning and biogenic inputs |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2020 |
| Authors | Feltracco, Matteo, Barbaro Elena, Tedeschi Silvia, Spolaor Andrea, Turetta Clara, Vecchiato Marco, Morabito Elisa, Zangrando Roberta, Barbante Carlo, and Gambaro Andrea |
| Journal | Science of the Total Environment |
| Volume | 706 |
| Type of Article | Article |
| Notes | Cited by: 41; All Open Access, Green Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85076560149&doi=10.1016%2fj.scitotenv.2019.136089&partnerID=40&md5=8986de8075ef41e9ff80b894516291ad |
| DOI | 10.1016/j.scitotenv.2019.136089 |
| Citation Key | Feltracco2020 |
