| Title | Predicting natural enemy efficacy in biological control using ex-ante analyses |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2025 |
| Authors | Gutierrez, Andrew Paul, Ponti Luigi, Neuenschwander Peter, Yaninek John Stephen, and Herren Hans Rudolf |
| Journal | Scientific Reports |
| Volume | 15 |
| Type of Article | Article |
| Abstract | Massive losses in agricultural and natural systems accrue globally due to invasive species, and yet the success rate of natural enemy introductions to control them is low. The high failure rate is due to the unknown efficacy of the introduced natural enemies. Furthermore, reviews of prior biological control efforts have not led to the development of assessment methods to predict their pre-release efficacy. To demonstrate a potential solution, we deconstructed the biological control of the invasive cassava mealybug (CM) and cassava green mite (CGM) in Africa using weather-driven metapopulation tri-trophic physiologically based demographic models (PBDMs). Bioeconomic analysis of the simulation results enabled parsing the contributions of the introduced natural enemies and endemic fungal pathogens to the control of CM and CGM and to the recovery of cassava yield across the vast ecological zones of Africa. The analysis shows that ex-ante pre-release analyses of natural enemy efficacy would have correctly predicted the biological control of the two pests. PBDM analyses of other biological control programs explained their success and/or failure. The results suggest well-parameterized mechanistic models can predict pre-release the efficacy of natural enemies and become an important instrument in increasing global food security. © The Author(s) 2025. |
| Notes | Cited by: 0; Conference name: null; Conference sponsors: ; Conference code: null; Conference date: ; All Open Access; Gold Open Access; Green Accepted Open Access; Green Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105026295788&doi=10.1038%2Fs41598-025-29022-1&partnerID=40&md5=f15535baeaf1a9e19e6968a840a09f5d |
| DOI | 10.1038/s41598-025-29022-1 |
| Citation Key | Gutíerrez2025 |
| PubMed ID | 41461787 |
